Explore the trends shaping the silicon economy. Dive into the data and insights below to discover what’s changing, what’s driving growth, and what’s next.
Top 15 Hiring Companies
| Company Name | Postings | % |
| Micron Technology | 443 | 5.0% |
| Qualcomm | 373 | 4.2% |
| Apple | 279 | 3.1% |
| Skyworks Solutions, Inc. | 254 | 2.9% |
| AMD | 226 | 2.5% |
| Intel Corporation | 197 | 2.2% |
| Texas Instruments | 183 | 2.1% |
| Eaton | 180 | 2.0% |
| Cirrus Logic | 179 | 2.0% |
| Lam Research | 176 | 2.0% |
| GlobalFoundries | 171 | 1.9% |
| Applied Materials | 164 | 1.8% |
| NVIDIA | 164 | 1.8% |
| Samsung Electronics | 162 | 1.8% |
| Honeywell | 159 | 1.8% |
Most In-Demand Job Titles
| Job Title | Postings | % |
| Process Engineer | 1171 | 13.1% |
| Test Engineer | 590 | 6.6% |
| Electronics Technician | 503 | 5.6% |
| Product Engineer | 451 | 5.1% |
| Test Technician | 367 | 4.1% |
| Equipment Engineer | 340 | 3.8% |
| Validation Engineer | 331 | 3.7% |
| Firmware Engineer | 301 | 3.4% |
| Design Verification Engineer | 283 | 3.2% |
| Process Technician | 263 | 3.0% |
| Equipment Technician | 248 | 2.8% |
| Hardware Engineer | 233 | 2.6% |
| Analog Design Engineer | 213 | 2.4% |
| Reliability Engineer | 192 | 2.2% |
| Process Development Engineer | 168 | 1.9% |
Compensation Analysis
| Metric | Amount |
| Average Salary | $122,011 |
| Median Salary | $114,984 |
| Minimum Posted | $12 |
| Maximum Posted | $488,750 |
| 25th Percentile | $71,650 |
| 75th Percentile | $164,053 |
| Standard Deviation | $59,997 |
Geographic Distribution: Top Cities and States
| State | Postings | % |
| CA | 2084 | 23.4% |
| TX | 1214 | 13.6% |
| MA | 543 | 6.1% |
| NY | 405 | 4.5% |
| ID | 376 | 4.2% |
| OR | 356 | 4.0% |
| AZ | 311 | 3.5% |
| NC | 276 | 3.1% |
| PA | 231 | 2.6% |
| ON | 228 | 2.6% |
| City | State | Postings |
| Austin | TX | 566 |
| Santa Clara | CA | 487 |
| San Jose | CA | 410 |
| Boise | ID | 348 |
| San Diego | CA | 276 |
| Hillsboro | OR | 174 |
| Fremont | CA | 147 |
| Richardson | TX | 146 |
| Phoenix | AZ | 137 |
| Chandler | AZ | 117 |
Skills & Qualifications
| Skill | Frequency |
| Communication Skills | 72% |
| Testing & Verification | 72% |
| Problem Solving | 68% |
| Semiconductor Experience | 63% |
| Teamwork / Collaboration | 60% |
| Leadership | 57% |
| Documentation | 49% |
| Debugging | 42% |
| Failure Analysis | 36% |
| Python Programming | 23% |
| C/C++ Programming | 20% |
| Digital Design | 26% |
| Analog Circuit Design | 23% |
| Assembly Language | 18% |
| Firmware Development | 15% |
Educational Requirements
| Qualification | Frequency |
| Bachelor's Degree (required) | 93% |
| Electrical Engineering | 59% |
| Associate's Degree | 92% |
| Related Field | 46% |
| Master's Degree | 39% |
| Materials Science | 35% |
| Computer Engineering | 17% |
| Chemistry | 17% |
| Physics | 15% |
| Computer Science | 13% |
| PhD / Doctorate | 15% |
| High School Diploma/GED | 14% |
Key Market Insights
- Manufacturing Excellence Focus: Process and test engineering roles comprise 22% of postings, reflecting strategic emphasis on yield optimization.
- Market Consolidation: Top 15 companies control 41% of hiring; Micron, Qualcomm, Apple, Skyworks, and AMD are major players.
- Geographic Clustering: 37% of positions in CA and TX; this reflects supply chains, talent density, and infrastructure advantages.
- Competitive Talent Market: Average salaries of $122k overall ($133k for engineering) indicate active competition without acute shortages.
- Physical Presence Required: 97% of positions require on-site work due to fab operations and hands-on hardware/testing requirements.
- Senior Leadership Premium: 18% of postings target senior-level; architect and manager roles command 15-30% salary premiums.
- Soft Skills Parity: Communication and collaboration skills (72%) mentioned as frequently as technical domain skills.
- Increasing Specialization: Validation engineers represent 6.9%, reflecting complexity growth in modern semiconductor design.
Strategic Recommendations
For Job Seekers:
- Balanced Skill Development: Equal emphasis on communication and technical skills is essential; 72% of postings value communication.
- Testing & Verification Expertise: With 72% emphasizing testing, develop debugging and verification skills for competitive advantage.
- Domain Experience: 63% mention semiconductor experience, but 37% do not require it—entry pathways exist from related industries.
- Geographic Flexibility: 97% require on-site presence; willingness to relocate to CA, TX unlocks 37% of all opportunities.
- Advanced Degrees: Master's degrees appear in 39% of postings and command salary premiums; consider MS in EE or related field.
For Employers:
- Competitive Compensation: Market baseline is $122k average; engineering roles average $133k. Benchmark accordingly.
- Skills Gap Training: 72% emphasis on communication suggests many candidates lack soft skills; invest in training programs.
- Geographic Expansion: 37% concentration in two states creates talent scarcity; consider satellite offices.
- Talent Retention: Architect roles are rare and high-value; develop internal pathways to advance technical talent.
- Learning Support: Master's degree holders represent growing segment; offer tuition reimbursement.
Data provided by: Public Insight TalentView www.publicinsight.io